|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEP 100 Rod-Natural | |||
| Technical Data | |||
| 6 Ft Standard Lengths 0-2.0", 4 Ft 2.25 and Higher | |||
| Dia. Inch | Stock Order # | Price Per Foot | Purchase Online |
| 0.125 | KR-805 | $2.00 | Buy Now |
| 0.188 | KR-806 | $3.33 | Buy Now |
| 0.250 | KR-807 | $5.50 | Buy Now |
| 0.375 | KR-808 | $10.88 | Buy Now |
| 0.500 | KR-809 | $16.14 | Buy Now |
| 0.625 | KR-809W | $30.06 | Buy Now |
| 0.750 | KR-810 | $41.76 | Buy Now |
| 1.000 | KR-811 | $58.20 | Buy Now |
| 1.250 | KR-812 | $98.66 | Buy Now |
| 1.500 | KR-813 | $128.00 | Buy Now |
| 1.750 | KR-813G | $188.12 | Buy Now |
| 2.000 | KR-1642 | $229.04 | Buy Now |
| 2.250 | KR-814 | $274.26 | Buy Now |
| 2.500 | KR-814K | $319.48 | Buy Now |
| 3.000 | KR-814G | $490.86 | Buy Now |
| 3.500 | KR-1646 | $808.91 | Buy Now |
| 4.000 | KR-1647 | $1,135.20 | Buy Now |
| 4.500 | KR-1648 | $1,503.39 | Buy Now |
| 5.000 | KR-1649 | $1,848.82 | Buy Now |
| 6.000 | KR-1650 | $2,409.01 | Buy Now |
Size up to 1" diameter tolerance = +.002/-.000
Size 1" to 3" diameter tolerance = +.005/-.000
Size over 3" diameter tolerance = As extruded
SPECIFICATIONS: LP-389A TYPE 1
ASTM-D-2116-83 TYPE 1 ROD ONLY
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges
|
KMAC / TWS 616-406-0671 616-406-0682 Fax Email Goods and services provided by
K-mac/TWS Plastics (MI, USA). |