PVDF Tubing (Kynar®)


Kynar PVDF Rods offers better resistance to wear and deformation than PTFE but has a narrower temperature range. Flame Retardant and Weather Resistant and Wash-Down Applications

Technical Data Sheet 

Kynar® Tubing  PVDF  Semi Rigid
50 foot Coils, Unless Noted
Ultraviolet and gamma radiation
** Denotes SuperFlex   Chemical Resistance   
OD Inches ID Inches Wall Inches Stock Order# Price/Coil Coil Length Ft Purchase Online
0.125 0.063 0.031 KM-4973 $54.00 25 Buy Now
0.125 0.063 0.031 KM-23836** $50.00 25 Buy Now
0.188 0.125 0.031 KM-4972 $58.50 25 Buy Now
0.250 0.125 0.063 KM-4971 $130.50 25 Buy Now
0.250 0.125 0.063 KM-23838** $132.00 25 Buy Now
0.250 0.170 0.040 KM-4970 $120.75 25 Buy Now
0.250 0.188 0.031 KM-4969 $76.50 25 Buy Now
0.250 0.188 0.031 KM-23837** $53.00 25 Buy Now
0.313 0.188 0.062 KM-4968 $182.25 25 Buy Now
0.313 0.188 0.062 KM-23840** $290.00 25 Buy Now
0.375 0.250 0.062 KM-4967 $404.00 50 Buy Now
0.375 0.250 0.062 KM-23829** $31.25 25 Buy Now
0.375 0.313 0.031 KM-4966 $134.00 25 Buy Now
0.438 0.313 0.062 KM-5009 $218.75 25 Buy Now
0.500 0.375 0.062 KM-5024 $471.50 50 Buy Now
0.500 0.375 0.062 KM-23842** $580.00 25 Buy Now
0.500 0.438 0.031 KM-4980 $282.50 50 Buy Now
0.625 0.500 0.062 KM-5012 $592.00 50 Buy Now
0.625 0.500 0.062 KM-23843** $420.00 25 Buy Now
0.750 0.625 0.062 KM-5013 $7.80 50 Buy Now
0.750 0.625 0.062 KM-23884** $440.00 25 Buy Now
0.875 0.750 0.062 KM-5014 $837.00 50 Buy Now
0.875 0.750 0.062 KM-23845** $770.00 25 Buy Now
1.000 0.875 0.062 KM-23846** $820.75 25 Buy Now
1.000 0.875 0.062 KM-5015 $433.50 25 Buy Now
1.250 1.000 0.125 KM-5025 $1,401.00 50 Buy Now

 

Hylar PVDF possesses the characteristic stability of fluoropolymers when exposed to harsh thermal, chemical, and ultraviolet environments. It is readily melt-processable by standard methods of molding and extrusion. In addition, especially at elevated temperatures, Hylar PVDF can be dissolved in some polar solvents such as esters and ketones. This selective solubility is an advantage in the preparation of corrosion-resistant coatings for chemical process equipment and long-life decorative finishes on building panels.

 

Hylar® 460 Rigid Tubing  PVDF  

Technical Data

Chemical Resistance

OD Inches ID Inches Wall Inches Stock Order# Price/Foot/ 250 ft min. Purchase Online
0.250 0.125 0.063 KM-1296 $1.38 Buy Now
0.250 0.170 0.040 KM-1297 $1.08 Buy Now
0.313 0.188 0.063 KM-1298 $1.44 Buy Now
0.375 0.250 0.063 KM-1299 $2.20 Buy Now
0.438 0.313 0.063 KM-1300 $2.66 Buy Now
0.500 0.375 0.063 KM-1301 $2.88 Buy Now
0.625 0.500 0.063 KM-1302 $4.14 Buy Now
0.750 0.625 0.063 KM-1303 $4.86 Buy Now
1.000 0.875 0.063 KM-1304 $5.94 Buy Now
1.250 1.000 0.125 KM-1305 $10.43 Buy Now

 

Site Meter

 

 

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars